Equlibrium Fund Performance - $CAN

  2008 2007 2006 2005 2004 2003 2002
January 11.35% 7.01% 1.56% -5.62% 18.42% 18.10% -15.97%
February 5.57% 4.27% 4.56% 27.83% 12.48% -9.25% -2.33%
March -10.39% -5.42% -0.18% -1.38% 7.31% -18.13% 21.24%
April 3.13% -15.82% 0.89% -1.82% -10.15% 4.98% -13.42%
May -4.76% 3.31% 1.33% 9.63% 7.21% -0.56% 18.94%
June 6.81% 11.68% 5.51% 0.99% -13.38% -9.26% -7.43%
July 2.59% 1.90% -4.28% 4.16% -4.47% 16.60% 7.28%
August 1.66% 0.71% -0.37% -9.89% 18.89% 6.81% 4.48%
September -2.24% 3.97% 3.51% 1.12% 7.78% 6.41% 3.98%
October 12.87% -7.72% 19.59% 3.72% -13.83% 12.47% 16.75%
November 2.17% 8.46% 8.72% 0.98% 10.39% -0.49% -0.73%
December -2.29% 9.88% 1.88% 16.11% 14.30% 12.22% -6.21%
               
Annual Rate 26.96% 20.27% 49.51% 49.28% 58.74% 38.35% 20.17%
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS