Equlibrium Fund Performance - $US

  2008 2007 2006 2005 2004 2003 2002
January 9.00% 5.49% 3.76% -8.85% 15.03% 21.82% -15.60%
February 8.68% 4.97% 5.05% 29.02% 11.53% -6.71% -3.45%
March -14.46% -3.87% -2.63% 0.20% 9.55% -17.68% 21.96%
April 5.07% -12.12% 5.03% -5.02% -14.14% 8.44% -11.99%
May -3.47% 6.80% 3.13% 9.21% 8.05% 3.87% 21.53%
June 4.61% 12.24% 4.45% 3.54% -11.83% -8.29% -6.61%
July 1.49% 1.52% -5.82% 4.06% -3.64% 12.50% 2.99%
August -1.63% 1.65% 1.47% -7.02% 19.93% 8.44% 6.10%
September -2.55% 10.68% 2.97% 3.51% 12.21% 9.38% 2.26%
October -1.30% -3.46% 19.08% 2.06% -10.60% 15.15% 18.30%
November   3.06% 6.67% 1.93% 13.25% 0.90% -0.81%
December   11.29% -0.02% 16.15% 13.43% 12.88% -6.99%
Annual Rate 3.23% 41.81% 50.07% 53.15 71.21% 69.21% 21.09%
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS